Havre Daily Roster
Daily jail booking snapshot from the Havre Police Department. Each morning HPD emails the current detention population; this page surfaces the most recent roster and the last 7 days of activity.
Currently Booked
39 inmates on the HPD roster Β· as of 2026-08-13 12:04 UTC
| Name | Age | Booked | Charges |
|---|---|---|---|
| Schamber, Christopher | 72 | β | PP/080126@1606 |
| Gopher, Acoya | β | β | D/C, TRESPASS |
| Speakthunder, Thomas | 21 | β | SO/ $10,000 |
| Turner, Robert | 21 | β | SO/ $100,000CASH ONLY |
| Standing Rock, Jazlynn | β | β | CITY COURT WARRANTS β FTA TK-460-2026-0331CITY COURT WARRANTS β FTA TK-460-2025-0581 |
| Skidmore, William | 21 | β | SO/ $20,000 |
| Belcourt, Michael | 21 | β | SO/ $20,000 |
| Faldalen, Randy | 50 | β | PFMA 3rd (F) CR-455-2026-0021 |
| Lodge, Jasmine | 20 | β | 071726 |
| Nalder, Codie | β | β | PAROLE VIO. |
| Deberry, James | β | β | MSP HOLD |
| Stump, Kelly | 21 | β | SO/ NONECCSO/ $955 |
| Mcdowell, Cain | 21 | β | SO/$25,000CCSO/$20,000PD/$585PD/ $5,500 DRUG PATCH UPON RELEASE |
| Robinson, Cody | 20 | β | 071026 |
| Harrison, Dodge | 12 | β | PD/ 080726@0800SO/ $35,000MHP/ $185 |
| Belcourt, Atreau | 8 | β | JUST. WARR.-VIOL.OF SUSP. SENT. TK-455-2025-1102 |
| Bailey, Elmo | 21 | β | SO/ $5,000 |
| Lowrance, James | 26 | β | SO/ $1,000,000 |
| Rogers, Raini | β | β | TRESPASS TO PROPERTY TK-455-2026-0813 |
| Smith, Ashley | 21 | β | SO/ $10,000 |
| Moccasin, Veronica | 25 | β | DISTRICT COURT WARRANT-VIO OF SUS SENT x2 (GPS) DC-21-2014-0135, 0135 |
| Standingrock, Joe | β | β | SEXUAL ASSAULT TO A MINOR X2 (GPS) DC-21-2026-0041 |
| Chiefstick, Leona | 20 | β | THEFT OF A LIGHT VEHICLE (F) |
| Bahr, Ryan | 50 | β | PFMA 3RD, ENDANGERING WELFARE OF CHILDREN X3 (SCRAM) (GPS) DC-21-2026-0054 |
| Blatter, Joshua | 50 | β | P&P VIOLATION |
| Blackwolf, Rueben | 21 | β | SO/ $75,000 |
| Doney, Sharlie | 21 | β | SO/ $25,000 |
| Speakthunder, Sarah | 21 | β | SO/ $50,000 |
| Doney, Wade | β | β | NO D/L TK-455-2026-0618 CITY COURT WARRANT β FTA TK-460-2024-0253PHILLIPS COUNTY DISTRICT WARRANT β FTA DC-2023-09 DC WARRANT- THEFT OF L/V, CRIM. END, PFMA 1ST , FLEEING (GPS) DC-21-2026-44 |
| Henry, Stevi | 21 | β | DOC/ 3 YEARS |
| Landon, Brett | 21 | β | SO/ $10,000 |
| Torgerson, Darrin | 21 | β | SO/ $40,000 |
| Dumas, Kevin | 21 | β | SO/ $50,000 |
| Stewart, Haven | 21 | β | SO/ $60,000SO/ $50,000 |
| Velasquez, Tirrell | β | β | DISTRICT COURT WARRANT-INDECENT EXPOSURE3RD (F), PODP DC-21-2026-0025 |
| Ferguson, Ryan | 21 | β | DOC/ 3 YEARSDOC/ 3 YEARS |
| Probert, Kristopher | 21 | β | DOC/ 6 YEARS |
| Chapman, Mauryonna | β | β | DISTRICT WARRANT-ATTEMPTED HOMICIDE (F), CRIMINAL ENDANGERMENT (F), ASSAULT, DUI1ST (SCRAM OR 24/7)(GPS) DC-21-2025-0033 |
| Chapman, Dashawn | 21 | β | SO/ $1,000,000 |
Last 7 Days
Daily roster diffs β new bookings and releases, day by day
Thu 8/13
Wed 8/12
Tue 8/11
Mon 8/10
Sun 8/9
Sat 8/8
Fri 8/7
Source & Contact
This roster is built from the daily jail roster emailed by the Havre Police Department (Hill County, MT). The Havre PD does not maintain a public online inmate roster, so we publish the email they share with us to keep Hi-Line residents informed.
Notice an error? Contact the Havre Police Department at 406-265-5481 or by email at records@montanablotter.com.
Inmate status can change at any time. Montana Blotter is not affiliated with the Havre Police Department or Hill County. Records reflect booking or detention status only and do not imply guilt or conviction.