THURSDAY, AUGUST 13, 2026
VOL. III · NO. 524
Price: Free · Records open to the public
The Montana Blotter
Public records, reported plainly — from every county in the Treasure State.
Established 2026
Edition
THURSDAY, AUGUST 13, 2026
Helena
βΒ°F · Clear
Records
51,562
Blotters
873
Bookings
10,774
Court Ev.
519
Sanctions
35
Mt. Counties
56
Montana Professional License Sanctions
Disciplinary actions from Montana licensing boards.
| Name | Board | Action | Violation | Effective | County |
|---|---|---|---|---|---|
| Montana Board | Pharmacy | Unknown | β | October 1, 2025 | β |
| Montana Board License sThe | Nursing | Unknown | β | November 18, 2023 | β |
| Montana Department License InformationLicense | Barber/Cosmetology | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Accountancy | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Chiropractic | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Optometry | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Veterinary | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Real Estate | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Pharmacy | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Nursing | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Dental | Unknown | β | July 1, 1996 | β |
| Montana Department License InformationLicense | Medical Examiners | Unknown | β | July 1, 1996 | β |
| Montana Department License licensing | Barber/Cosmetology | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Accountancy | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Chiropractic | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Optometry | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Veterinary | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Real Estate | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Pharmacy | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Nursing | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Dental | Unknown | β | August 1, 2022 | β |
| Montana Department License licensing | Medical Examiners | Unknown | β | August 1, 2022 | β |
| Montana Department License Licensure | Medical Examiners | Unknown | β | August 1, 2022 | β |
| Montana Department | Pharmacy | Unknown | β | 50-32-601 | β |
| Montana Board License or | Pharmacy | limited | β | 37-2-101 | β |
| The Board License d | Pharmacy | Unknown | β | 37-2-101 | β |
| The Board License es | Pharmacy | Unknown | β | 3/26/2022 | β |
| Montana Department License Required | Pharmacy | Unknown | β | 15-64-1001 | β |
| Montana Board | Pharmacy | limited | β | 12/23/2023 | β |
| The Board | Pharmacy | Unknown | β | 11/20/2021 | β |
| Montana Board | Accountancy | Unknown | β | β | β |
| American Association | Veterinary | Unknown | β | β | β |
| Montana Board | Pharmacy | Unknown | β | β | β |
| Potential Board License es | Pharmacy | Unknown | β | β | β |
| Montana Department | Pharmacy | Unknown | β | β | β |
THURSDAY, AUGUST 13, 2026
— A-1 —
© 2026 Montana Blotter · Free Public Records